210 Green Street Hallsville, Texas USA 75650 (903) 668-5990
Home arrow Board of Trustees arrow HISD Board Report Library
HISD Board Report Library Print E-mail
User Rating: / 21
PoorBest 
Board Reports are usually published within five (5) working days of the monthly board meeting and posted to this page upon release to the public.

Current Release
File Name Date ReleasedFile Size
HISD Board Report 10122009.pdf Tue Oct 13 14:29:50 200917.75 KB
 
Archived Releases
File Name Date ReleasedFile Size
HISD Board Report 09142009.pdf Wed Sep 16 18:43:10 200918.32 KB
HISD Board Report 08102009.pdf Wed Sep 2 07:50:21 200960.22 KB
HISD Board Report 07132009.pdf Thu Jul 16 16:33:54 200917.45 KB
HISD Board Report 06092009.pdf Wed Jul 1 14:33:26 200917.34 KB
HISD Board Report 05112009.pdf Thu May 28 09:16:20 2009109.60 KB
HISD Board Report 04132009.pdf Mon Apr 20 12:22:00 2009156.58 KB
HISD Board Report 03092009.pdf Tue Mar 24 09:51:46 200999.17 KB
HISD Board Report 02092009.pdf Thu Feb 12 14:47:04 20091582.71 KB
HISD Board Report 01122009.pdf Fri Jan 23 15:37:48 200914.77 KB
HISD Board Report 12082008.pdf Thu Dec 11 10:29:10 200898.43 KB
HISD Board Report 11102008.pdf Wed Nov 12 15:17:57 200827.73 KB
HISD Board Report 10132008.pdf Fri Oct 17 10:55:00 200815.71 KB
HISD Board Report 09082008.pdf Thu Sep 11 10:14:33 200821.43 KB
HISD Board Report 08112008.pdf Tue Sep 9 13:26:32 200859.75 KB
HISD Board Report 07142008.pdf Mon Jul 28 14:24:38 200890.43 KB
HISD Board Report 06092008.pdf Tue Jun 17 02:46:00 200823.40 KB
HISD Board Report 05122008.pdf Wed May 14 08:27:41 2008118.48 KB
HISD Board Report 04142008.pdf Wed Apr 16 13:43:54 200871.66 KB
HISD Board Report 03102008.pdf Thu Mar 13 09:12:57 2008101.74 KB
HISD Board Report 02112008.pdf Thu Feb 21 08:28:54 2008940.04 KB
HISD Board Report 01142008.pdf Tue Jan 22 11:32:11 200817.48 KB
HISD Board Report 12102007.pdf Fri Dec 21 12:39:14 200763.74 KB
HISD Board Report 11152007.pdf Tue Nov 20 11:52:00 200719.91 KB
HISD Board Report 10082007.pdf Wed Oct 10 14:21:05 200725.56 KB
HISD Board Report 09102007.pdf Tue Sep 11 14:54:32 200725.06 KB
HISD Board Report 05152007.pdf Fri May 18 11:51:11 200728.50 KB
HISD Board Report 04092007.pdf Wed Apr 11 08:07:32 200745.44 KB
HISD Board Report 03192007.pdf Wed Mar 21 10:40:32 200729.83 KB
HISD Board Report 02122007.pdf Tue Feb 13 14:56:46 2007510.47 KB
HISD Board Report 01082007.pdf Thu Jan 11 10:21:40 200737.38 KB
HISD Board Report 12112006.pdf Wed Dec 13 08:57:07 200665.35 KB
HISD Board Report 11132006.pdf Mon Nov 13 08:18:00 200634.77 KB
HISD Board Report 10092006.pdf Mon Oct 9 10:36:00 200647.19 KB
HISD Board Report 09112006.pdf Mon Sep 11 05:29:00 200615.95 KB
HISD Board Report 08142006.pdf Mon Aug 14 05:35:00 2006198.20 KB
HISD Board Report 05162006.pdf Tue May 16 05:31:00 2006126.81 KB
HISD Board Report 04102006.pdf Mon Apr 10 07:21:00 2006137.38 KB
HISD Board Report 03202006.pdf Mon Mar 20 08:59:00 2006196.73 KB
HISD Board Report 02132006.pdf Mon Feb 13 07:28:00 2006200.72 KB
HISD Board Report 01092006.pdf Mon Jan 9 06:47:00 200653.91 KB
HISD Board Report 12122005.pdf Mon Dec 12 02:51:00 200568.73 KB
HISD Board Report 11142005.pdf Mon Nov 14 11:27:00 2005179.53 KB
HISD Board Report 10102005.pdf Mon Oct 10 02:13:00 2005168.80 KB
HISD Board Report 09122005.pdf Mon Sep 12 11:11:00 2005122.18 KB
HISD Board Report 05102005.pdf Tue May 10 08:09:00 2005196.60 KB
HISD Board Report 04122005.pdf Tue Apr 12 05:53:00 200562.12 KB
HISD Board Report 03082005.pdf Tue Mar 8 11:49:00 2005171.45 KB
HISD Board Report 02082005.pdf Tue Feb 8 03:14:00 200534.90 KB
HISD Board Report 01112005.pdf Tue Jan 11 02:32:00 2005142.18 KB
HISD Board Report 12142004.pdf Tue Dec 14 03:06:00 2004258.28 KB
HISD Board Report 11092004.pdf Tue Nov 9 07:05:00 2004139.59 KB
HISD Board Report 10122004.pdf Tue Oct 12 08:45:00 2004143.19 KB
HISD Board Report 09142004.pdf Tue Sep 14 09:06:00 2004140.02 KB
HISD Board Report 08102004.pdf Tue Aug 10 08:34:00 2004145.24 KB
HISD Board Report 05112004.pdf Tue May 11 08:34:00 2004153.21 KB
HISD Board Report 04142004.pdf Wed Apr 14 08:33:00 2004141.86 KB
HISD Board Report 03092004.pdf Tue Mar 9 09:33:00 2004128.57 KB

Note: Files in the Portable Document Format (PDF) may be viewed with the following free applications: Adobe Acrobat® (Windows/Mac/Linux), Foxit Reader (Windows), XPDF (Linux/SPARC/Solaris), GSView (Windows/OS2/Linux), Evince (Linux/BSD w/Gnome).
Last Updated ( Oct 17, 2008 at 11:00 AM )
HISD News
Board Report for October 12, 2009 The board report of the regular meeting of the HISD Board of Trustees for October 12, 2009 is now available on-line. Visit our Board Report Library for all reports past and present.  Read more...

HISD PLC Recognition Hallsville ISD is very pleased to be recognized as the only district in the state of Texas as a model Professional Learning Community (PLC). Hallsville has built a successful professional learning community, and as determined by a panel of PLC practitioners, overall strategies, implementation, and performance will help others learn. Visit the PLC Locator Map to review and compare HISD's evidence of effectiveness rating.  Read more...

August 2009 Bobcat Broadcaster The August 2009 edition of the Bobcat Broadcaster is now available online. To access this issue and peruse previous releases, please visit our Bobcat Broadcaster LibraryRead more...

Official 2009-2010 HISD Calendar Released The official 2009-2010 HISD Calendar was approved by the Board of Trustees on Monday, February 9, 2009 and is now available for download. Click here to get your copy.   Read more...

Can't Find What You're Looking For? Please take a minute to tell us how we may better serve your needs.
Click here and leave us your comments, critiques, suggestions, compliments, or complaints.
38.107.191.85